DHI System Leadership Sessions and 57th National DHIA Annual Meeting
February 22-24, 2022, San Antonio, Texas
2022 DHI System Leadership Sessions and Annual Meeting Agenda and Speakers – PDF
| Session 1 – DATA AS THE KEY TO DAIRY – “History to the Future” | Video | PowerPoint/PDF |
| Duane Norman, CDCB TAIL | “Dairy Data History for Production and Genetics – perspective” | |
| Rene Koerhuis, Editor, Robot & Precision Farming, Future Farming Magazine | “Overview of Precision Agriculture” | PPT |
| John Cole, PEAK Senior VP of Research & Development, URUS | “The curse goes on and on: Thirsting for information in a sea of data” | PPT |
| Questions and Answers Session | Session 1 Q&A Video |
| Session 2 – IDENTIFICATION – “Animal, Herd, Sample and Data as Key to the Dataflow” | Video | PowerPoint/PDF |
| Alex Turner, USDA APHIS ADT | “Animal ID Status and Future Plans” | PPT |
| Dino Demirovic, Eurofins | “Sample ID and Lab Flow” | PPT |
| Questions and Answers Session | Session 2 Q&A Video |
| Session 3 – PANEL DISCUSSION – “Herd Owners, Industry, Allied Cooperators” | Video | PowerPoint/PDF |
| Panel Discussion | “Animal ID, Traits, Research Priorities, New Data Flow” |
| Session 4 – MANUFACTURERS ON TECHNOLOGY AND INNOVATION | Video | PowerPoint/PDF |
| Adam Griffin, Lely | “Robotic Milking and what is on the Horizon” | |
| Kari Spaan, iYOTAH | “Connecting Data to Help Dairy Operations Thrive” | |
| Joost VansKreij, Jort Schutte, Rudie Lammers – Nedap | “Universal Sampling Device Project – Farmer Solution” | |
| Uffe Lauritsen, International Group | “IG Technical Report” | |
| Questions and Answers | Session 4 Q&A Video |
| Session 5 – DATA AND TECHNOLOGY | Video | PowerPoint/PDF |
| Daniel Schwarz, FOSS | “New Innovation and Implementation of Recent Advances” | |
| Asha Miles, USDA-ARS-AGIL | “Frontiers in Animal Breeding and Genetics” | |
| Marie Soerensen, Q-Interline A/S | “Lab Proficiency Tests and Software to Facilitate” | |
| Questions and Answers | Session 5 Q&A Video |
| Sessions 6 & 7 – DATA USAGE AND FLOW – “Understanding data access and data flow” | Video | PowerPoint/PDF |
| Victor Cabrera and Lilianna Fadul Pacheco, University of Wisconsin | “Understanding of Dairy Data Access” “Survey results and comparison” “Dairy Brain Introduction” | Dairy Data Access PDF Dairy Brain PDF |
| Jay Mattison, CEO, National DHIA | “National DHIA Uniform Operating Procedures – Access and Use” |
| Session 8 – What can be done moving forward in a large system with multiple opportunities? Some Results and Plans | Video | PowerPoint/PDF |
| Jamie Jonker and Emily Yeiser Stepp, National Milk | “FARM Program and International Dairy Federation Update” | |
| Juan Tricarico, Dairy Management Inc (DMI) | “Greener Cattle Initiative” | |
| Thomas Pekeler, Technical Manager, iDDEN | “International Dairy Data Exchange Network – A Cooperation Coming to Implementation” | |
| Questions and Answers | Session 8 Q&A Video |
Field Service Advisory Committee (FSAC) Meeting
| Speaker | Content/Video |
| Kevin Haase, FSAC Chair | Call to Order |
| Uffe Lauritsen, Viking Denmark | IG (International Group) – Milk Sample Development |
| Joost van Kreij, Rudie Lammers & Jort Schutte, Nedap | IG (International Group) – Universal Sampling Device |
| Questions and Answers | Q&A on Universal Sampling Device Development |
| Jay Mattison, NDHIA/QCS CEO | UOP/Access and Use |
| Jay Mattison, NDHIA/QCS CEO | Herd Code Portal |
| Jay Mattison, NDHIA/QCS CEO | Ori-Collectors in USA update |
| Joao Durr, CDCB | National DHIA/CDCB/AGIL Factors Project |
| Asha Miles, AGIL | National DHIA/CDCB/AGIL Factors Project – research update |
| Chip Donatone, iYOTAH | Factors-Spectral Data Ingestion Timeline |
| Ashlie Johnson, BrookeHR | HR Opportunities and Challenges |
| Steven Sievert, NDHIA/QCS | Testing Characteristics of DHI Herds |
| Steven Sievert, NDHIA/QCS | Field Service Updates |
National DHIA Bylaws
National DHIA Uniform Operating Procedures
2022 Award Winners
– Mark Adam, Outstanding Service Award (Video)
– Joel Hastings, Distinguished Service Award (Video)
2022 National DHIA Scholarship Recipients
2022 National DHIA Veterinary Student Scholarship Recipients
THANK YOU TO OUR SPONSORS


